| Model Number/Name | Description |
| 3302117 APA4CF | APA4CF,APP PERF APPL- 2 PORT COPPER 10/100/1000BASE-T, 2 PORT FIBER 1000BASE-SX |
| 3302100 APA4F | APA4F,APP PERF APPL- 4 PORT FIBER 1000BASE-SX SFP |
| 3302094 APA4C | APA4C,APP PERF APPL- 4 PORT COPPER 10/100/1000BASE-T |
| 3302082 APA2F | APA2F,APP PERF APPL- 2 PORT FIBER 1000BASE-SX SFP |
| 3302075 APA2C | APA2C,APP PERF APPL- 2 PORT COPPER 10/100/1000BASE-T |
| 3302066 APA1F | APA1F,APP PERF APPL- 1 PORT FIBER 1000BASE-SX SFP |
| 3302053 APA1C | APA1C,APP PERF APPL- 1 PORT COPPER 10/100/1000BASE-T |
| 3302048 APASW | Application Performance Management Software |
| 3319925 VPM4SW | VISUAL PERFORMANCE MANAGER 4.0 SERVER SOFTWARE |
| 3116915 NFTAPP1000 | NETFLOW APPLIANCE-0 DEVICES |
| 3039890 NFTAPP1010 | NETFLOW APPLIANCE-10 DEVICES |
| 3039909 NFTAPP1025 | NETFLOW APPLIANCE-25 DEVICES |
| 3039911 NFTAPP1050 | NETFLOW APPLIANCE-50 DEVICES |
| 3039927 NFTAPP1100 | NETFLOW APPLIANCE-100 DEVICES |
| 3039930 NFTAPP1100 | NETFLOW APPLIANCE-100 DEVICES |
| 3039948 NFTAPP1500 | NETFLOW APPLIANCE-500 DEVICES |
| 3045605 PSWCD | PORTAL SOFTWARE ONLY CD |
| 3045592 VPM100 | VISUAL PERFORMANCE MANAGER SERIES 100 SERVER |
| 3045589 VPM200 | VISUAL PERFORMANCE MANAGER SERIES 200 SERVER |
